APH — AMPHENOL CORP /DE/
Data as of: 2026-03-31 · CIK: 0000820313
Financial screens only
AAOIFI Incomplete data
AAOIFI Shariah Standard No. 21 style screen. Market-cap denominators use a 36-month trailing average, which smooths out the 'passes because the stock rallied' effect that point-in-time market cap suffers from.
| Ratio | Value | Limit | Trend |
|---|---|---|---|
| Debt Total interest-bearing borrowings (including finance leases) against the 36-month average market capitalisation. Riba-based leverage above 30% of company value fails. ~3.4 quarters of headroom at the current rate | 19.65% | 30% | Drifting |
| Cash & securities Liquid assets parked in interest-bearing instruments against the 36-month average market cap. A company that is mostly a bond portfolio is not really an equity investment. ~30.7 quarters of headroom at the current rate | 4.80% | 30% | Stable |
| Impure income Interest income plus revenue from impermissible activities, as a share of total revenue, both measured over the trailing twelve months so a single seasonal quarter cannot flip the verdict. Income above this line generally requires purification even where the stock passes. | — | 5% | No data |
DJIM / MSCI Islamic style Incomplete data
Dow Jones Islamic Market / MSCI Islamic style screen: three balance-sheet ratios against point-in-time market cap at 33%, plus the 5% income-purity test. Compare against AAOIFI - the standards disagree, and the disagreement itself is signal.
| Ratio | Value | Limit | Trend |
|---|---|---|---|
| Debt Total interest-bearing debt against current market capitalisation. ~10.5 quarters of headroom at the current rate | 12.07% | 33% | Stable |
| Cash & securities Cash and interest-bearing instruments against current market capitalisation. | 2.95% | 33% | Stable |
| Receivables Receivables represent debt owed to the company; trading a company that is mostly receivables approaches trading debt at other than par. | 3.78% | 33% | Stable |
| Impure income Interest income plus impermissible revenue as a share of trailing-twelve-month total revenue. | — | 5% | No data |
MSCI Islamic (total-assets denominator) Exceeds a limit
Third preset, shipped to prove the config system: this was added as a JSON file only, with zero new calculation code. Uses total assets rather than market cap as the denominator, which makes it insensitive to share-price moves - a stock can pass AAOIFI and fail this one purely because it rallied.
| Ratio | Value | Limit | Trend |
|---|---|---|---|
| Debt Leverage measured against the balance sheet rather than against market value. | 44.50% | 33% | Breach |
| Cash & securities Liquid interest-bearing assets as a share of total assets. ~18.5 quarters of headroom at the current rate | 10.88% | 33% | Stable |
| Receivables Receivables as a share of total assets. | 13.94% | 33% | Stable |
| Impure income Interest income plus impermissible revenue as a share of trailing-twelve-month total revenue. | — | 5% | No data |